(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 20 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 5 Std 14 mins 20 seconds | n/a |
realtime.txt | _livedata | OK | 56 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 56 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 20 seconds | n/a |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 2 mins 20 seconds | https://api.aerisapi.com/obser . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 2 mins 21 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 2 mins 21 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 27 mins 33 seconds | https://api.waqi.info/feed/geo . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/darksky-de.txt | darksky | Stalled | 657 Tagen 9 Std 11 mins 53 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 2 mins 20 seconds | https://pwswd.maxxa.de/PWS_qua . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metar34EDLV.txt | metar-edlv | OK | 2 mins 22 seconds | https://api.checkwx.com/metar/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YM.txt | wu-month-csv | OK | 2 Std 3 mins 3 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YMD.txt | wu-today-csv | OK | 17 mins 29 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2Y.txt | wu-year-csv | OK | 2 Std 38 mins 21 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 2 mins 22 seconds | https://api.weather.com/v3/wx/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 2 mins 21 seconds | https://api.met.no/weatherapi/ . . . |