6.5 | 00:29 | Today | 00:29 | 8.6 |
32.4 | 8 | June | 8 | 51.8 |
56.5 | 6 Jan | 2025 | 6 Jan | 88.9 |
19.2° | 00:09 | Today | 05:26 | 16.6° |
27.2° | 12 | June | 11 | 7.7° |
29.1° | 1 May | 2025 | 17 Feb | -4.9° |
Clear |
0 | 7 |
Wind | Gust |
81° E |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de