(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 11 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 6 Std 1 mins 21 seconds | n/a |
realtime.txt | _livedata | OK | 11 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 11 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 11 seconds | n/a |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 13 seconds | https://api.aerisapi.com/obser . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 4 mins 12 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 13 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 39 mins 22 seconds | https://api.waqi.info/feed/geo . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/darksky-de.txt | darksky | Stalled | 677 Tagen 9 Std 54 mins 34 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 9 mins 13 seconds | https://pwswd.maxxa.de/PWS_qua . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metar34EDLV.txt | metar-edlv | OK | 9 mins 14 seconds | https://api.checkwx.com/metar/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YM.txt | wu-month-csv | OK | 2 Std 4 mins 53 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YMD.txt | wu-today-csv | OK | 14 mins 18 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2Y.txt | wu-year-csv | OK | 1 Std 19 mins 38 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 4 mins 12 seconds | https://api.weather.com/v3/wx/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 19 mins 19 seconds | https://api.met.no/weatherapi/ . . . |