(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 1 mins 55 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 19 Std 13 mins 33 seconds | n/a |
realtime.txt | _livedata | OK | 34 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 34 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 55 seconds | n/a |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 57 seconds | https://api.aerisapi.com/obser . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 12 mins | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 57 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 17 mins 2 seconds | https://api.waqi.info/feed/geo . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/darksky-de.txt | darksky | Stalled | 735 Tagen 23 Std 10 mins 5 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 1 mins 57 seconds | https://pwswd.maxxa.de/PWS_qua . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metar34EDLV.txt | metar-edlv | OK | 1 mins 58 seconds | https://api.checkwx.com/metar/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YM.txt | wu-month-csv | OK | 1 Std 27 mins 29 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YMD.txt | wu-today-csv | OK | 1 mins 55 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2Y.txt | wu-year-csv | OK | 8 Std 40 mins 4 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 12 mins | https://api.weather.com/v3/wx/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 42 mins 13 seconds | https://api.met.no/weatherapi/ . . . |