(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 1 mins 9 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 Std 10 mins 32 seconds | n/a |
realtime.txt | _livedata | OK | 1 mins 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 3 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 9 seconds | n/a |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 9 seconds | https://api.aerisapi.com/obser . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 4 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 10 seconds | https://api.aerisapi.com/forec . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 36 mins 20 seconds | https://api.waqi.info/feed/geo . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/darksky-de.txt | darksky | Stalled | 515 Tagen 17 Std 4 mins 1 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 1 mins 9 seconds | https://pwswd.maxxa.de/PWS_qua . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metar34EDLV.txt | metar-edlv | OK | 6 mins 5 seconds | https://api.checkwx.com/metar/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YM.txt | wu-month-csv | OK | 2 Std 6 mins 54 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2YMD.txt | wu-today-csv | OK | 21 mins 16 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/chartswudata/INRWKLEV2Y.txt | wu-year-csv | OK | 5 Std 28 mins 4 seconds | https://pwswd.maxxa.de/PWS_Dai . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 1 mins 10 seconds | https://api.weather.com/v3/wx/ . . . |
/homepages/9/d23602328/htdocs/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 36 mins 22 seconds | https://api.met.no/weatherapi/ . . . |