6.1 | 01:10 | Today | 01:20 | 8.5 |
10.3 | 2 | April | 2 | 15.1 |
15.7 | 6 Jan | 2025 | 6 Jan | 24.7 |
7.8° | 01:35 | Today | 00:10 | 7.4° |
22.6° | 4 | April | 7 | -0.1° |
22.6° | 4 Apr | 2025 | 17 Feb | -4.9° |
Overcast |
1 | 2 |
Wind | Gust |
255° WSW |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de