| 6.1 | 00:33 | Today | 00:33 | 7.3 |
| 10.3 | 10 | October | 16 | 12.7 |
| 12.7 | 16 Jan | 2026 | 25 Mar | 15.7 |
| 10.2° | 01:03 | Today | 00:07 | 9.7° |
| 23.8° | 6 | October | 12 | 3.6° |
| 38.7° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Scattered Clouds |
| 1 | 7 |
| Wind | Gust |
| 144° SE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de