6.7 | 13:41 | Today | 21:43 | 10.9 |
28.4 | 6 | December | 6 | 31.1 |
39.4 | 22 Feb | 2024 | 13 Aug | 54.1 |
32.9° | 23:24 | Today | 04:52 | 30.4° |
55.9° | 19 | December | 28 | 30.4° |
93.0° | 13 Aug | 2024 | 11 Jan | 19.8° |
Freezing Fog |
4 | 5 |
Wind | Gust |
190° S |
✓ MB_rt_6.1 - Davis Vantage Pro 2 - Kleve-Düffelward
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de