| 8.1 | 10:59 | Today | 07:58 | 12.1 |
| 17.5 | 7 | June | 9 | 26.8 |
| 28.4 | 16 Jan | 2026 | 25 Mar | 35.1 |
| 61.9° | 11:50 | Today | 05:17 | 47.5° |
| 77.2° | 1 | June | 11 | 47.5° |
| 92.8° | 29 May | 2026 | 11 Jan | 18.0° |
| Partly Cloudy |
| 0 | 11 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de