13.7 | 01:10 | Today | 01:20 | 19 |
23.1 | 2 | April | 2 | 33.8 |
35.1 | 6 Jan | 2025 | 6 Jan | 55.2 |
46.2° | 05:11 | Today | 00:10 | 45.3° |
72.7° | 4 | April | 7 | 31.8° |
72.7° | 4 Apr | 2025 | 17 Feb | 23.2° |
Overcast |
0 | 7 |
Wind | Gust |
259° W |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de