| 8.6 | 02:32 | Today | 06:43 | 19.4 |
| 32.4 | 4 | November | 4 | 37.1 |
| 45.7 | 16 Jan | 2026 | 23 Oct | 65.2 |
| 8.6° | 05:57 | Today | 00:05 | 6.8° |
| 11.2° | 1 | November | 7 | -0.1° |
| 38.7° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mist |
| 4 | 11 |
| Wind | Gust |
| 185° S | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de