17.6 | 09:24 | Today | 04:47 | 22 |
34.9 | 2 | July | 7 | 50 |
56.5 | 6 Jan | 2025 | 6 Jan | 88.9 |
24.9° | 12:39 | Today | 03:36 | 15.5° |
38.1° | 2 | July | 8 | 10.6° |
38.1° | 2 Jul | 2025 | 17 Feb | -4.9° |
Clear |
9 | 19 |
Wind | Gust |
303° WNW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro 2 - Kleve-Düffelward Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
http://maxxa.de